Main Parameter:
Size: 40~300mm
Capacity: 12 ~ 1267m³/h
Head: 4~40m
Main Parameter:
Size: 40~300mm
Capacity: 12 ~ 1267m³/h
Head: 4~40m
Feature
The pumps are vertical cantilever type, single casing, double suction and semi-open impeller design, the impeller is made of high-chromium alloy or rubber, the space may be adjusted between impeller and liner, so that assure the high-efficient operation, the pumps don't need any shaft seal, the wetted parts of pumps are made of rubber and the parts contacting slurry are lined with rubber, the pumps are suitable to delivering strong corrosives slurries. The pumps may be driven by a belt or a direct coupling. The pump should be rotated clockwise, viewing from the driving end.
Application
The pumps are designed for delivering corrosive, coarse particle, and high-density slurries. The pumps are widely used for metallurgy, mining, coal, power plants, building materials, and environmental protection industrial departments, etc.
Model Implication
![]() |
![]() |
Selection Chart of Type DV(R) Sump Pump
|
|
Performance Parameter of Type DV(R) Sump Pump
| Type | Allowable Mating Max.Power (kW) | Material | Clean Water Performance | Impeller | ||||||
| LinerImpeller | Capacity (Q) | Head(H) | Speed (n) | Max.Eff. | No. of Vanes | ImpellerDia(mm) | ||||
| (m3/h) | (l/s) | (m) | (r/min) | (%) | ||||||
| 40(L)DV | 15 | M | M | 19~43 | 5.3~12 | 4.5~28.5 | 1000~2200 | 40 | 5 | 188 |
| 40(L)DVR | R | R | 18~40 | 5~11 | 4~26 | 1000~2200 | 40 | 5 | 188 | |
| 65(L)DV | 30 | M | M | 23~111 | 6.4~30.8 | 5~29.5 | 700~1500 | 50 | 5 | 280 |
| 65(L)DVR | R | R | 23~105 | 6.4~29 | 5.5~30.5 | 500~1200 | 51 | 5 | 280 | |
| 100(L)DV | 75 | M | M | 54~289 | 15~80 | 5~35 | 600~1200 | 56 | 5 | 370 |
| 100(L)DVR | R | R | 65~285 | 18~79 | 7.5~36 | 600~1200 | 62 | 5 | 370 | |
| 150(L)DV | 110 | M | M | 108~480 | 30~133 | 8.5~40 | 500~1000 | 52 | 5 | 450 |
| 200(L)DV | M | M | 189~891 | 52.5~247.5 | 6.5~37 | 400~850 | 64 | 5 | 520 | |
| 250(L)DV | 200 | M | M | 261~1089 | 72.5~302.5 | 7.5~33 | 400~750 | 60 | 5 | 575 |
| 300(L)DV | M | M | 288~1267 | 80~352 | 6.5~33 | 350~700 | 50 | 5 | 610 | |
| Note:1. "M": alloy wear-resistant material, "RU": rubber. "L": Extension Type. | ||||||||||
Outline and Installation Dimension of Type DV(R) Sump Pump

| Pump | A | B | C | D | E | F | G | H | J | Φn | K | M | N | P | Q | Weight (kg) | S | Discharge Flange Dimension | ||||||
| Discharge Dia.(mm) | Base | Type | Standard Type | Extension Type | ||||||||||||||||||||
| ΦD1 | ΦD2 | ΦD0 | X-Φd | |||||||||||||||||||||
| 40 | P(L) | DV | 137 | 285 | 153 | 900 * 1200 | 1800 * 2500 | 500 | 500 | 450 | 450 | 205 | 18 | 174 | 1113 | 675 | 248 | 629 | 285 | 280 | 127 | 40 | 98 | 4-Φ16 |
| DVR | 140 | 265 | 175 | |||||||||||||||||||||
| 65 | Q(L) | DV | 227 | 399 | 231 | 900 * 1200 * 1500 | 1800 * 20002500 | 680 | 680 | 620 | 285 | 400 | 18 | 393 | 1390 | 1020 | 290 | 681 | 432 | 350 | 178 | 65 | 140 | 4-Φ19 |
| DVR | 230 | 380 | 260 | 1396 | ||||||||||||||||||||
| 100 | R(L) | DV | 265 | 538 | 317 | 12001500 * 180020002400 | 24002700 * 30003200 | 1000 | 870 | 800 | 930 | 400 | 22 | 393 | 1803 | 1020 | 416 | 960 | 876 | 350 | 229 | 100 | 191 | 8-Φ19 |
| DVR | 266 | 535 | 332 | 1809 | ||||||||||||||||||||
| 150 | S(V) | DV | 390 | 670 | 365 | 12001500 * 1800 | 2800 * 320034003600 | 1100 | 1100 | 1030 | 1030 | 500 | 28 | 475 | 2186 | 1200 | 476 | 1011 | 1737 | 350 | 280 | 150 | 241 | 8-Φ22 |
| DVR | 395 | 670 | 400 | 2194 | ||||||||||||||||||||
| 200 | S(L) | DV | 450 | 805 | 440 | 12001500 * 1800 | 2800 * 32003600 | 1300 | 1200 | 1100 | 1200 | 600 | 28 | 550 | 2191 | 1300 | 476 | 1011 | 2800 | 350 | 343 | 200 | 298 | 8-Φ22 |
| 2191 | ||||||||||||||||||||||||
| 250 | T(L) | DV | 500 | 930 | 470 | 18002100 * 2400 | 2800 * 32003600 | 1750 | 1450 | 1350 | 2650 | 700 | 48 | 685 | 2572 | 1750 | 561 | 1246 | 3700 | 400 | 406 | 250 | 362 | 12-Φ25 |
| DVR | 2572 | |||||||||||||||||||||||
| 300 | DV | 500 | 1170 | 559 | 180021002400 | 2800 * 32003600 | 1750 | 1450 | 1350 | 700 | 700 | 48 | 700 | 2476 | 1750 | 561 | 1246 | 4500 | 400 | 483 | 300 | 432 | 12-Φ25 | |
| DVR | 400 | 1090 | 630 | 2832 | ||||||||||||||||||||
| Note: L size: 0, 300, 600, 900,1200, 1800, Standard Pump: L=0. The dimension range from the filter to the bottom of the pool:300-500mm. | ||||||||||||||||||||||||
Feature
The pumps are vertical cantilever type, single casing, double suction and semi-open impeller design, the impeller is made of high-chromium alloy or rubber, the space may be adjusted between impeller and liner, so that assure the high-efficient operation, the pumps don't need any shaft seal, the wetted parts of pumps are made of rubber and the parts contacting slurry are lined with rubber, the pumps are suitable to delivering strong corrosives slurries. The pumps may be driven by a belt or a direct coupling. The pump should be rotated clockwise, viewing from the driving end.
Application
The pumps are designed for delivering corrosive, coarse particle, and high-density slurries. The pumps are widely used for metallurgy, mining, coal, power plants, building materials, and environmental protection industrial departments, etc.
Model Implication
![]() |
![]() |
Selection Chart of Type DV(R) Sump Pump
|
|
Performance Parameter of Type DV(R) Sump Pump
| Type | Allowable Mating Max.Power (kW) | Material | Clean Water Performance | Impeller | ||||||
| LinerImpeller | Capacity (Q) | Head(H) | Speed (n) | Max.Eff. | No. of Vanes | ImpellerDia(mm) | ||||
| (m3/h) | (l/s) | (m) | (r/min) | (%) | ||||||
| 40(L)DV | 15 | M | M | 19~43 | 5.3~12 | 4.5~28.5 | 1000~2200 | 40 | 5 | 188 |
| 40(L)DVR | R | R | 18~40 | 5~11 | 4~26 | 1000~2200 | 40 | 5 | 188 | |
| 65(L)DV | 30 | M | M | 23~111 | 6.4~30.8 | 5~29.5 | 700~1500 | 50 | 5 | 280 |
| 65(L)DVR | R | R | 23~105 | 6.4~29 | 5.5~30.5 | 500~1200 | 51 | 5 | 280 | |
| 100(L)DV | 75 | M | M | 54~289 | 15~80 | 5~35 | 600~1200 | 56 | 5 | 370 |
| 100(L)DVR | R | R | 65~285 | 18~79 | 7.5~36 | 600~1200 | 62 | 5 | 370 | |
| 150(L)DV | 110 | M | M | 108~480 | 30~133 | 8.5~40 | 500~1000 | 52 | 5 | 450 |
| 200(L)DV | M | M | 189~891 | 52.5~247.5 | 6.5~37 | 400~850 | 64 | 5 | 520 | |
| 250(L)DV | 200 | M | M | 261~1089 | 72.5~302.5 | 7.5~33 | 400~750 | 60 | 5 | 575 |
| 300(L)DV | M | M | 288~1267 | 80~352 | 6.5~33 | 350~700 | 50 | 5 | 610 | |
| Note:1. "M": alloy wear-resistant material, "RU": rubber. "L": Extension Type. | ||||||||||
Outline and Installation Dimension of Type DV(R) Sump Pump

| Pump | A | B | C | D | E | F | G | H | J | Φn | K | M | N | P | Q | Weight (kg) | S | Discharge Flange Dimension | ||||||
| Discharge Dia.(mm) | Base | Type | Standard Type | Extension Type | ||||||||||||||||||||
| ΦD1 | ΦD2 | ΦD0 | X-Φd | |||||||||||||||||||||
| 40 | P(L) | DV | 137 | 285 | 153 | 900 * 1200 | 1800 * 2500 | 500 | 500 | 450 | 450 | 205 | 18 | 174 | 1113 | 675 | 248 | 629 | 285 | 280 | 127 | 40 | 98 | 4-Φ16 |
| DVR | 140 | 265 | 175 | |||||||||||||||||||||
| 65 | Q(L) | DV | 227 | 399 | 231 | 900 * 1200 * 1500 | 1800 * 20002500 | 680 | 680 | 620 | 285 | 400 | 18 | 393 | 1390 | 1020 | 290 | 681 | 432 | 350 | 178 | 65 | 140 | 4-Φ19 |
| DVR | 230 | 380 | 260 | 1396 | ||||||||||||||||||||
| 100 | R(L) | DV | 265 | 538 | 317 | 12001500 * 180020002400 | 24002700 * 30003200 | 1000 | 870 | 800 | 930 | 400 | 22 | 393 | 1803 | 1020 | 416 | 960 | 876 | 350 | 229 | 100 | 191 | 8-Φ19 |
| DVR | 266 | 535 | 332 | 1809 | ||||||||||||||||||||
| 150 | S(V) | DV | 390 | 670 | 365 | 12001500 * 1800 | 2800 * 320034003600 | 1100 | 1100 | 1030 | 1030 | 500 | 28 | 475 | 2186 | 1200 | 476 | 1011 | 1737 | 350 | 280 | 150 | 241 | 8-Φ22 |
| DVR | 395 | 670 | 400 | 2194 | ||||||||||||||||||||
| 200 | S(L) | DV | 450 | 805 | 440 | 12001500 * 1800 | 2800 * 32003600 | 1300 | 1200 | 1100 | 1200 | 600 | 28 | 550 | 2191 | 1300 | 476 | 1011 | 2800 | 350 | 343 | 200 | 298 | 8-Φ22 |
| 2191 | ||||||||||||||||||||||||
| 250 | T(L) | DV | 500 | 930 | 470 | 18002100 * 2400 | 2800 * 32003600 | 1750 | 1450 | 1350 | 2650 | 700 | 48 | 685 | 2572 | 1750 | 561 | 1246 | 3700 | 400 | 406 | 250 | 362 | 12-Φ25 |
| DVR | 2572 | |||||||||||||||||||||||
| 300 | DV | 500 | 1170 | 559 | 180021002400 | 2800 * 32003600 | 1750 | 1450 | 1350 | 700 | 700 | 48 | 700 | 2476 | 1750 | 561 | 1246 | 4500 | 400 | 483 | 300 | 432 | 12-Φ25 | |
| DVR | 400 | 1090 | 630 | 2832 | ||||||||||||||||||||
| Note: L size: 0, 300, 600, 900,1200, 1800, Standard Pump: L=0. The dimension range from the filter to the bottom of the pool:300-500mm. | ||||||||||||||||||||||||